The new topology of Internet access which has been tendered recently, "Upgrading Internet Access and VPN", requires additional appliances to support the compression services between campuses. The existing appliances will be relocated to other branch campus and require to purchase another new appliances since the bandwidth capacity for future internet requirement has been changed. The proposed layout has been shown as below:
Before we discussed further, I would like to get your intention regarding the cost for this project. The price listed is just a list price. As agree before, Bro. Adi will taking care for pressing the principle for better offers. Here I list down the list price of Exinda product, for your refences.
Part Number | Description | List Price (RM) |
Compression | ||
EX-6700-250 | Exinda 6700 appliance that Monitors and Optimizes up to 250Mbps | $110,360.00 |
Included: | ||
EX-6700-250-HM | 12 months Hardware Maintenance | |
Acceleration | ||
EX-6800-20-250 | Exinda 6800 appliance that Accelerates to 20Mbps, Monitors and Optimizes up to 250Mbps | $164,687.00 |
Included: | ||
EX-6800-20-250-HM | 12 months Hardware Maintenance | |
For Indera Mahkota Campus | ||
Part Number | Description | List Price (RM) |
Compression | ||
EX-4700-45 | Exinda 4700 appliance that Monitors and Optimizes up to 45Mbps | $48,516.00 |
Included: | ||
EX-4700-45-HM | 12 months Hardware Maintenance | |
Acceleration | ||
EX-4800-20 | Exinda 4800 appliance that Accelerates, Monitors and Optimizes up to 20Mbps | $101,510.00 |
Included: | ||
EX-4800-20-HM | 12 months Hardware Maintenance | |
For Teruntum Campus | ||
Part Number | Description | List Price (RM) |
Compression | ||
EX-4700-15 | Exinda 4700 appliance that Monitors and Optimizes up to 15Mbps | $35,293.00 |
EX-6720-250-HM | 12 months Hardware Maintenance | |
EX-4700-15-HM | 12 months Hardware Maintenance | |
Acceleration | ||
EX-4800-10 | Exinda 4800 appliance that Accelerates, Monitors and Optimizes up to 10Mbps | $59,552.00 |
Included: | ||
EX-4800-10-HM | 12 months Hardware Maintenance | |
ISP Datacenter to Internet | ||
Part Number | Description | List Price (RM) |
Compression | ||
EX-6720-250 | Exinda 6720 appliance that Monitors and Optimizes up to 250Mbps | $132,432.00 |
Included: | ||
EX-6720-250-HM | 12 months Hardware Maintenance |
Since the previous tendered project still could be delivered yet due to budget approval from higher authority, probably ITD management could advice us either we can proceed for procurement process or onhold this project for a moment.
We would like to seek your approval either to upgrade or not this QoS system.